EPIC Pricing
Simple, Scalable Pricing
Choose the membership that fits you. Grow your visibility by adding ZIP Code Coverage — never by purchasing additional memberships.
Membership Pricing
Membership determines who you are. All paid memberships include one Home ZIP Code and access to the Community Partner network.
| Membership | Price | Details |
|---|---|---|
| Founding Lifetime Community Partner | $50One-time · Lifetime of program | Limited to the first 50 paid & activated partners. ≈ 32¢/week. No annual renewal fees. Program scheduled through at least June 30, 2029. |
| Community Partner (Partners 51–125) | $75Per year | ≈ $1.44/week. Rate is grandfathered while membership remains continuously active and in good standing. |
| Community Partner (Partner 126 and beyond) | $100Per year | ≈ $1.92/week. Applies to new Community Partners starting with Partner 126. Future pricing subject to change. |
ZIP Code Coverage Pricing
The pricing engine automatically recommends the lowest-cost combination for the number of ZIPs you want to add.
| Option | ZIP Codes | Price |
|---|---|---|
| Home ZIP | Included | with membership |
| 1 Additional ZIP | 1 | $25/year |
| 5-ZIP Bundle | 5 | $100/year |
| 10-ZIP Bundle | 10 | $175/year |
| 25-ZIP Bundle | 25 | $350/year |
| Statewide Coverage | All ZIPs in one state | $600/year |
Pricing rules are configurable. Additional bundle levels (County, Metro, Multi-State, National, Franchise) can be added over time without changing your existing coverage.
Community Champion Add-On
An optional annual designation exclusive to active Community Partners with ZIP Code Coverage. Only one Community Champion may exist per ZIP Code at any given time.
| Designation | Price | Details |
|---|---|---|
| Community Champion | $100/year per ZIP | Requires active Community Partner membership and ZIP Code Coverage. One per ZIP. First recipient per ZIP earns the permanent Founding Community Champion title. |